Oficial: Buy $1370 | Sell $1420
Blue: Buy $1415 | Sell $1435
Bolsa: Buy $1426.8 | Sell $1432.3
Contado con liquidación: Buy $1489.2 | Sell $1490.3
Mayorista: Buy $1389 | Sell $1398
Cripto: Buy $1487.7 | Sell $1487.8
Oficial: Buy $1370 | Sell $1420
Blue: Buy $1415 | Sell $1435
Bolsa: Buy $1426.8 | Sell $1432.3
Contado con liquidación: Buy $1489.2 | Sell $1490.3
Mayorista: Buy $1389 | Sell $1398
Cripto: Buy $1487.7 | Sell $1487.8
DATA UPDATED AT: 05/19 05:01 PM

Managing Consulting Argentina

Financial consulting and economic indicator analysis.

Next Holiday 25 May - May Revolution